You're able to get maximum 1772cm3 with this crankshaft. Check the table below. Pistons are also available.
Cylinder Stroke, mm
diameter, 80 84 86 88
mm
76,0 1451 1524 1560 1596
76,4 1466 1540 1576 1613
76,8 1476 1556 1593 1630
79,0 1568 1646 1685 1725
79,4 1584 1663 1702 1742
79,8 1600 1680 1720 1760
80,0 1608 1688 1628 1768
82,0 1689 1774 1816 1858
82,4 1706 1791 1834 1876
82,8 1722 1808 1851 1894
84,0 1772 1861 1905 1950
VAZ 2101 21011 21013 2102 2103 2104 2105 2106 2107 RIVA 2121 21213 21214 2131 NIVA 2123 Chevy 4x4
top of page
€214.99Price
bottom of page